The Nifty index opened a gap in the previous session, but soon fell to negative territory. The news that the Nifty index is gradually recovering from all losses. At the end of session, the index was under selling pressure again. According to the candlestick charting method, the index forms a bearish candlestick on the chart and closes on a straight note. Take a look at the stocks available for purchase on Monday, September 5, 2022, research report below, before the market opens.
Wellspun Corp Ltd.
WELCORP stock price is moving within a “rising triangle” in line with the ongoing trend. The ascending triangle is an upward continuation pattern consisting of a rising bottom trendline and a flat top trendline acting as resistance. The appearance of higher lows shows that buying pressure has increased. In the previous session, the stocks broke the upper resistance line on the daily chart.
We have shown an ADX indicator that indicates the potential for action. As you can see in the chart, the DI is higher than -DI and the ADX value is 25, which indicates that the stocks are more bullish.
Stocks Recommendation for Today
LIC
HDFC BANK
RELIANCE INDUSTRY
AXIS BANK
KOTAK MAHINDIRA
L&T
ICICI BANK
AMNUJA CEMENT
Additionally, the Relative Strength Index (RSI) on the daily chart is 63, indicating an uptrend. In short, the trend of WELCORP now looks positive. Recovery can be expected around 235-237 levels. Use the drop as an opportunity to buy towards 255/270 until we see a close below 216.
Most Active | NSE BSE |
Stocks | Price | Change |
---|---|---|
RELIANCE | 2,530.50 | -29.90 (-1.17%) |
BAJAJFINSV | 17,329.25 | -77.15 (-0.44%) |
HDFC | 2,444.35 | +40.15 (1.67%) |
HDFCBANK | 1,485.50 | +13.35 (0.91%) |
ITC | 323.15 | +5.55 (1.75%) |
Top Gainers | NSE BSE |
Stocks | Price | Change |
---|---|---|
ITC | 323.15 | +5.55 (1.75%) |
HDFC | 2,444.35 | +40.15 (1.67%) |
LT | 1,940.50 | +27.55 (1.44%) |
HDFCBANK | 1,485.50 | +13.35 (0.91%) |
KOTAKBANK | 1,918.85 | +16.00 (0.84%) |
Top Loser | NSE BSE |
Stocks | Price | Change |
---|---|---|
RELIANCE | 2,530.50 | -29.90 (-1.17%) |
MARUTI | 8,919.60 | -104.90 (-1.16%) |
INDUSINDBK | 1,100.75 | -10.65 (-0.96%) |
NESTLEIND | 19,561.80 | -171.15 (-0.87%) |
TATASTEEL | 105.50 | -0.90 (-0.85%) |
52 Week High | NSE BSE |
Stocks | Price | Change |
---|---|---|
AARON | 178.90 | (-9.87%) |
ABB | 3,368.90 | (-1.02%) |
ACE | 287.90 | + (8.72%) |
ADANIENT | 3,355.80 | + (3.79%) |
AGNI | 38.25 | + (9.91%) |
52 Week Low | NSE BSE |
Stocks | Price | Change |
---|---|---|
BIOCON | 295.60 | (-1.99%) |
CSLFINANCE | 231.25 | (-3.36%) |
FCONSUMER | 1.65 | (0.00%) |
FEL | 1.70 | (-2.86%) |
FLFL | 11.70 | (-4.88%) |
You must be logged in to post a comment.