OnePlus’s upcoming foldable phone may be rebranded Oppo Find N
OnePlus allegedly working on Oppo Find N-inspired foldable, Vivo X Fold appears w/ 8-inch screen
Specifications
OnePlus is reportedly running on a foldable telecellsmartphone, however it isn’t going to be a surprise. The upcoming OnePlus foldable tele cell smartphone is some thing we’ve already seen.
BODY | Dimensions | Unfolded: 132.6 x 140.2 x 8.0 mm Folded: 132.6 x 73 x 15.9 mm |
---|---|---|
Weight | 275 g (9.70 oz) | |
Build | Glass front (Gorilla Glass Victus) – folded, plastic front – unfolded, glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) |
---|---|---|
Size | 7.1 inches, 162.2 cm2 (~87.3% screen-to-body ratio) | |
Resolution | 1792 x 1920 pixels (~370 ppi density) | |
Cover display: AMOLED, Corning Gorilla Glass Victus 5.49 inches, 988 x 1972 pixels, 18:9 ratio |
PLATFORM | OS | Android 11, ColorOS 12 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, 2x optical zoom, PDAF 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.09″, 1.0µm |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR |
SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.74″, 0.8µm Cover camera: 32 MP, f/2.4, 26mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 55% in 30 min, 100% in 70 min (advertised) Fast wireless charging 15W Reverse charging 10W |
MISC | Colors | Black, White, Purple |
---|---|---|
Models | PEUM00 | |
Price | $ 1,344.03 |
TESTS | Performance | AnTuTu: 703131 (v8), 822513 (v9) GeekBench: 3478 (v5.1) GFXBench: 51fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.7 LUFS (Average) | |
Battery life | Endurance rating 90h | |
That is due to the fact it’s miles rumoured to be the rebadged model of the Oppo Find N.
The rumours are rife that there may be simplest one main distinction among the Oppo Find N and the approaching OnePlus foldable telecellsmartphone. For the unversed OnePlus and Oppo have the identical owners—BBK Electronics.
Hence it’d now no longer be unexpected if OnePlus released a rebranded Oppo Find N as its first foldable telecellsmartphone.
As consistent with PriceBaba in collaboration with tipster Yogesh Brar, But there’s not anything absolutely out of the container that possible anticipate due to the fact it’d maximum sincerely be the rebranded model of the Oppo Find N.
Now it additionally makes feel for OnePlus to release the rebranded Oppo Find N due to the fact Oppo has now no longer released the telecellsmartphone in India or International markets. However, there’s no records approximately the release timeline of OnePlus’s foldable telecellsmartphone.
OnePlus is tipped to release 5 smartphones this year, however the foldable telecellsmartphone does now no longer characteristic withinside the listing yet.
The phone has been released in 3 colorations and it’s miles to be had simplest in China. Oppo Find N: Specifications Oppo Find N functions a massive 7.1-inch LTPO AMOLED display, which has a decision of 1920×1792 pixels with help for 120Hz refresh price and HDR10+ help.
There is a punch-hollow cutout at the the front for the selfie digital digicam. The Oppo Find N is powered through Qualcomm Snapdragon 888 chipset with as much as 12GB of RAM 512GB UFS 3.1 garage.
The phone runs Android eleven out of the container primarily based totally on ColorOS 12.
For connectivity, the Find N comes with WiFi 6 help, a side-installed fingerprint scanner and more.
It homes a 4,500mAh battery that helps 33W speedy stressed charging, 15W speedy wi-fi charging and 10W opposite charging. In the digital digicam department, the Oppo Find N comes with triple digital digicam setup at the rear which incorporates a 50MP digital digicam with f/1.eight aperture and OIS a 13MP telephoto digital digicam with 2x optical zoom and a 16MP ultra-extensive digital digicam. On the the front, there’s a 32-megapixel digital digicam for selfies.Live TV
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more