ICC World Cup 2023: Schedule, Team, Venue, Time Table, , Point Table, Ranking & Winning Prediction
ICC World Cup 2023: Schedule, Team, Venue, Time Table, , Points Table, Ranking and Win Prediction
ICC Men’s Cricket World Cup 2023 which will be the 13th edition of the Men’s Cricket World Cup has been scheduled between October 2023 and 26 November 2023. This will be the first ICC World Cup event completely hosted by India. Here you will get ICC World Cup 2023 schedule, team, venue, timetable, PDF, point table, tanking and winning prediction
Originally the event was supposed to take place from 9th February to 26 March 2023 but the dates were moved to October and November 2023, due to the COVID-19 pandemic.
javascript:false
The event can mark the first time that India has hosted the tournament on its own, when having co-hosted previous tournaments in 1987 (with Pakistan), 1996 (with West Pakistan and Ceylon) and 2011 (with Sri Lanka and Bangladesh).
2023 Cricket World Cup
Host | INDIA |
Administrator | International Cricket Council |
Cricket Format | One Day International |
Selection Procedure | Round-Robin and Knockout |
Opening Match | TBD |
Semi Final 1 | TBD |
Semi Final 2 | TBD |
Final Match | 26 November 2023 |
Participants Teams | 10 |
Total Matches played | 48 |
Official Website | https://www.cricketworldcup.com/ |
ICC World Cup 2023 Schedule
Event | Host | Dates | Participating Teams |
---|---|---|---|
ICC Men’s CWC League 2 | Oman | 19 – 28 March 2021 | Oman, USA, Nepal |
ICC Men’s CWC League 2 | PNG | 14 – 24 April 2021 | PNG, Oman, Scotland |
ICC Men’s CWC League 2 | PNG | 13 – 23 May 2021 | PNG, USA, Namibia |
ICC Men’s CWC League 2 | Scotland | Jul-21 | Scotland, Nepal, Namibia |
ICC Men’s CWC League 2 | USA | Aug-21 | USA, Scotland, UAE |
ICC Men’s CWC League 2 | Namibia | TBC | Namibia, Oman, UAE |
ICC Men’s CWC League 2 | UAE | Dec-21 | UAE, Namibia, Oman |
ICC Men’s CWC League 2 | Nepal | Feb-22 | Nepal, UAE, PNG |
ICC Men’s CWC League 2 | Namibia | 25 March – 5 April 2022 | Namibia, Nepal, Scotland |
ICC Men’s CWC League 2 | Scotland | Jun-22 | Scotland, UAE, USA |
ICC Men’s CWC League 2 | USA | Jul-22 | USA, Nepal, Oman |
ICC Men’s CWC League 2 | Namibia | TBC | Namibia, PNG, USA |
ICC Men’s CWC League 2 | PNG | 22 September – 2 October 2022 | PNG, UAE, Nepal |
ICC Men’s CWC League 2 | Oman | 22 November – 2 December 2022 | Oman, Scotland, PNG |
ICC Men’s CWC League 2 | Nepal | Feb-23 | Nepal, Namibia, Scotland |
ICC Men’s CWC League 2 | UAE | Feb-23 | UAE, PNG, Nepal |
Event | Host | Dates | Participating Teams |
---|---|---|---|
ICC Men’s Challenge League A | Canada | 15-28 August 2021 | Canada, Denmark, Malaysia, Qatar, Singapore, Vanuatu |
ICC Men’s Challenge League B | Jersey | 1-14 September 2021 | Bermuda, Hong Kong, Italy, Jersey, Kenya, Uganda |
ICC Men’s Challenge League B | Uganda | Feb-22 | Bermuda, Hong Kong, Italy, Jersey, Kenya, Uganda |
ICC Men’s Challenge League A | Malaysia | Sep-22 | Canada, Denmark, Malaysia, Qatar, Singapore, Vanuatu |
Event | Host | Dates | Participating Teams |
---|---|---|---|
ICC Men’s Cricket World Cup Super League | Various | July 2020 – March 2023 | Afghanistan, Australia, Bangladesh, England, India, Ireland, Netherlands, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies, Zimbabwe |
ICC Men’s Cricket World Cup Qualifier Play-Off | TBC | 2023 | Bottom teams from Men’s CWC League 2 x4 Top teams from Challenge Leagues A and B x2 |
ICC Men’s Cricket World Cup Qualifier | Zimbabwe | 18 June – 9 July 2023 | Bottom teams from Men’s CWC Super League x5 Top teams from Men’s CWC League 2 x3 Top teams from Men’s CWC Qualifier Play-Off x2 |
ICC Men’s Cricket World Cup 2023 | India | October – 26 November 2023 | India as Hosts Top teams from Men’s CWC Super League x7 Top teams from Men’s CWC Qualifier x2 |
Cricket World Cup 2023 Schedule PDF Download
Click here to download the ICC Cricket World Cup 2023 Schedule. I will keep on updating the timetable, team, and venue details.
Format
The 2023 ICC Cricket World Cup is expected to feature 10 teams as in 2019. The format will be the same as the 1992 and 2019 Cricket World Cups; where each team plays the remaining other teams in a round-robin fashion (randomly selected team). Finally, 4 teams will play in the semi-finals and the eventual top 2 in the final.
Qualification
The top 8 teams including Host team India will qualify automatically and the rest of the 2 teams will be selected for the 2022 ICC Cricket World Cup Super League matches.
Team Ranking Now
Rank | Team | Matches Weight | Points | Rating |
1 | England | 38 | 4659 | 123 |
2 | India | 47 | 5669 | 121 |
3 | South Africa | 39 | 4488 | 115 |
4 | New Zealand | 33 | 3729 | 113 |
5 | Australia | 40 | 4342 | 109 |
6 | Pakistan | 37 | 3552 | 96 |
7 | Bangladesh | 31 | 2667 | 86 |
8 | West Indies | 34 | 2719 | 80 |
9 | Sri Lanka | 43 | 3266 | 76 |
10 | Afghanistan | 28 | 1780 | 64 |
Venue Details
There is a total of 13 stadia in India where the cricket world cup 2019 can be played. We will know which of them or all qualify for playing the matches.
S. No | Stadium name | City |
---|---|---|
1 | Wankhade | Mumbai |
2 | Eden Gardens | Kolkata |
3 | Feroz Shah Kotla | Delhi |
4 | M Chinnaswami | Bangalore |
5 | MA Chidambaram | Chennai |
6 | Sardar Patel Stadium | Ahmedabad |
7 | PCA stadium | Mohali |
8 | Rajiv Gandhi International Stadium | Hyderabad |
9 | VCA Stadium | Nagpur |
10 | MCA Stadium | Pune |
11 | Green Park Stadium | Kanpur |
12 | SCA Stadium | Rajkot |
13 | Gandhi Stadium | Guwahati (Assam) |
Winners
Below are the ICC Men Cricket world cup winners from 1975 to 2023.
Year | Host | Final Match playing Team | Result |
1975 | England | West Indies vs Australia | West Indies won by 17 runs |
1979 | England | West Indies vs England | West Indies won by 92 runs |
1983 | England | India vs West Indies | India won by 43 runs |
1987 | India | Australia vs England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan vs England | Pakistan won by 22 runs |
1996 | Pakistan India and Sri Lanka | Sri Lanka vs Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia vs Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia vs India | Australia won by 125 runs |
2007 | West Indies | Australiavs Sri Lanka | Australia won by 53 runs |
2011 | India Bangladesh and Sri Lanka | India vs Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia vs New Zealand | Australia won by 7 wickets |
2019 | England | England Vs New Zealand | England won in Super Over |
Question you asked
Which country will host the 2023 Cricket World Cup?
India will host the 2023 Cricket World Cup.
Which teams will play in the 2023 Cricket World Cup?
There are 8 teams (England, Bangladesh, Afghanistan, New Zealand, Pakistan, West Indies, India (host), and Australia) are qualified teams. 2 more teams will be qualified in the 2023 Cricket World Cup Qualifier.
Who will win the World Cup in 2023?
According to current farm India has bright chance to win the 13th edition of ODI World Cup Cricket in 2023.
Credit Wikipedia
You must be logged in to post a comment.