stocks to buy today for intraday in Indian Market
Stocks | |
Delphi World | Buy |
Dhunseri Investments | Buy |
E2e Networks | Buy |
Orient Green | Buy |
Jbm Auto | Buy |
Delphi World
Open | 381.00 |
Previous Close | 385.55 |
Volume | 7,796 |
Value (Lacs) | 31.32 |
i VWAP | 411.62 |
Beta | 1.11 |
High | 424.00 |
Low | 381.00 |
UC Limit | 424.10 |
LC Limit | 347.00 |
52 Week High | 650.00 |
52 Week Low | 377.60 |
TTM EPSSee historical trend | 8.42(-58.65% YoY) |
TTM PESee historical trend | 47.71(Average PE) |
P/BSee historical trend | 2.33(Low P/B) |
Face Value | 10 |
Mkt Cap (Rs. Cr.) | 447 |
Dividend Yield | — |
20D Avg Volume | 1,800 |
20D Avg Delivery(%) | 68.14 |
Sector PE | 38.30 |
Book Value Per Share | 172.54 |
Dhunseri Investments
(DHUNINV | 533336 | INE320L01011)
724.70 +25.35 (+3.62%)
22 Dec 22 | 16:00 | All Prices in
Previous Close | 699.35 |
Open | 700.95 |
High | 729.00 |
Low | 665.50 |
VWAP | 693.02 |
52 Wk High | 865.00 |
52 Wk Low | 549.65 |
Upper Price Band | 869.60(20%) |
Lower Price Band | 579.80(20%) |
2W Avg Qty` | 531 |
TTQ | 1763 |
Turnover (Lakh) | 12.22 |
Mcap Full (Cr.) | 441.86 |
Mcap FF (Cr.) | 101.63 |
Face Value | 10.00 |
E2E Networks Share Price Insights
- ROE Outperforming 5 Year AverageCompany delivered ROE of 16.77% in year ending 31 Mar, 2022 outperforming its 5 year avg. of 2.53%. (Source: Standalone Financials)
Key Metrics
PE Ratio(x) | 31.58 |
EPS – TTM(₹) | 6.12 |
MCap(₹ Cr.) | 279.95 |
Sectoral MCap Rank | 63 |
PB Ratio(x) | 7.00 |
Div Yield(%) | 0.00 |
Face Value(₹) | 10.00 |
Beta | 0.67 |
VWAP(₹) | 180.55 |
52W H/L(₹)228.70 / 94.35 |
E2E Networks Share Price Returns
1 Day | 3.95% |
1 Week | -3.11% |
1 Month | 4.8% |
3 Months | -3.01% |
1 Year | 181.31% |
3 Years | N.A. |
5 Years | N.A. |
Orient Green Power Company Ltd.
BSE: 533263, NSE: GREENPOWER
- 1 Day1 Day15.79%
- Market Capitalisation
₹906 Cr - 12 Month Earnings
₹15 Cr - Price to Earnings
59.97
Orient Green Power | -37.63 | 46.67 | 34.44 | -9.02 | 79.28 | 5.63 | 1.33 |
S&P BSE Power | 25.01 | -5.93 | -15.24 | 25.45 | 31.86 | 13.15 | 8.37 |
S&P BSE Small Cap | -3.52 | -1.15 | -2.80 | 1.98 | 28.51 | 8.52 | 14.52 |
As on 22-Dec-2022YTD1 Month3 Months1 Year3 Years5 Years10 Years
Valuation
Stock | Peer Median |
---|
P/E | 51.92 | 16 | |
P/B | 1.47 | 1 | |
Earnings Yield (%) | 6.41 | — | |
Dividend Yield (%) | 0 | 0.11 | |
PEG | 3.6 | — |
Growth & Efficiency
TTM EBIT Growth (%) | 34.28 | 33.89 | |
TTM EPS YoY change (%) | 1 | 39.05 | |
Returns on Equity (%) | 4.33 | 10.63 | |
Return on Capital | 0 | 0 | |
Piotroski F-Score | 9 | — |
JBM Auto Share Price Insights
- Intraday fact checkIn the last 17 years, only 7.71 % trading sessions saw intraday gains higher than 5 % .
Key Metrics
PE Ratio(x) | 32.29 |
EPS – TTM(₹) | 15.28 |
MCap(₹ Cr.) | 5,834.90 |
Sectoral MCap Rank | 15 |
PB Ratio(x) | 5.83 |
Div Yield(%) | 0.51 |
Face Value(₹) | 2.00 |
Beta | 2.00 |
VWAP(₹) | 486.17 |
52W H/L(₹)674.80 / 361.00 |
JBM Auto Share Price Returns
1 Day | 11.64% |
1 Week | 19.38% |
1 Month | 17.75% |
3 Months | 26.33% |
1 Year | 11.62% |
3 Years | 354.04% |
5 Years | 121.18% |
*The investments discussed or recommended in the market analysis, research reports, etc. may not be suitable for all investors. Investors must make their own investment decisions based on their specific investment objectives and financial position and only after consulting such independent advisors as may be necessary.